Bidding history on lot 47 in sale 1799

Date/Time Bid Amount
17/10 5:06:31 PM AEDT $3250
17/10 5:06:26 PM AEDT $3200
17/10 5:06:26 PM AEDT $3200
17/10 4:52:07 PM AEDT $3150
17/10 4:50:16 PM AEDT $3100
17/10 9:51:31 AM AEDT $3050
17/10 8:33:30 AM AEDT $3000
16/10 10:36:22 PM AEDT $2950
16/10 7:25:26 PM AEDT $2900
16/10 7:25:18 PM AEDT $2850
16/10 7:25:18 PM AEDT $2800
16/10 5:39:11 PM AEDT $2750
16/10 12:47:04 PM AEDT $2700
16/10 12:46:54 PM AEDT $2650
16/10 12:46:54 PM AEDT $2600
15/10 5:35:05 PM AEDT $2550
15/10 5:34:53 PM AEDT $2500
15/10 5:34:53 PM AEDT $2500
15/10 3:31:27 PM AEDT $2450
14/10 6:23:24 PM AEDT $2400
14/10 10:35:41 AM AEDT $2350
14/10 6:46:13 AM AEDT $2300
13/10 12:35:47 PM AEDT $2250
13/10 8:57:11 AM AEDT $2200
Items per page
Previous|1|Next