Bidding history on lot 45 in sale 1799

Date/Time Bid Amount
17/10 8:07:26 PM AEDT $23500
17/10 8:07:26 PM AEDT $23500
17/10 8:03:15 PM AEDT $23000
17/10 8:01:20 PM AEDT $22500
17/10 7:58:44 PM AEDT $22000
17/10 7:58:22 PM AEDT $21500
17/10 7:54:49 PM AEDT $21000
17/10 7:13:41 PM AEDT $20500
17/10 7:13:35 PM AEDT $20000
17/10 7:13:35 PM AEDT $20000
17/10 7:01:19 PM AEDT $19750
17/10 6:44:11 PM AEDT $19500
17/10 6:41:32 PM AEDT $19250
17/10 6:21:48 PM AEDT $19000
17/10 6:14:43 PM AEDT $18750
17/10 5:29:10 PM AEDT $18500
17/10 5:24:32 PM AEDT $18250
17/10 5:13:46 PM AEDT $18000
17/10 4:16:52 PM AEDT $17750
17/10 3:06:58 PM AEDT $17500
15/10 3:11:18 PM AEDT $17250
15/10 12:51:35 AM AEDT $17000
14/10 5:12:59 PM AEDT $16750
14/10 5:12:38 PM AEDT $16500
14/10 5:12:38 PM AEDT $16500
14/10 5:05:41 PM AEDT $16250
14/10 5:05:41 PM AEDT $16000
12/10 3:20:23 PM AEDT $15750
12/10 3:20:23 PM AEDT $15500
11/10 11:10:19 PM AEDT $15250
11/10 4:37:50 PM AEDT $12000
Items per page
Previous|1|Next