Bidding history on lot 43 in sale 1799

Date/Time Bid Amount
17/10 7:54:36 PM AEDT $1450
17/10 7:50:28 PM AEDT $1425
17/10 7:50:05 PM AEDT $1400
17/10 7:50:05 PM AEDT $1400
17/10 6:48:28 PM AEDT $1375
17/10 6:41:53 PM AEDT $1350
17/10 5:36:52 PM AEDT $1325
17/10 5:36:45 PM AEDT $1300
17/10 5:36:45 PM AEDT $1300
17/10 5:25:01 PM AEDT $1275
17/10 4:20:16 PM AEDT $1225
17/10 3:14:31 PM AEDT $1200
17/10 3:14:04 PM AEDT $1175
17/10 3:14:04 PM AEDT $1150
17/10 2:54:43 PM AEDT $1125
17/10 2:54:28 PM AEDT $1100
17/10 2:54:28 PM AEDT $1100
17/10 2:31:32 PM AEDT $1075
17/10 2:31:13 PM AEDT $1050
17/10 2:31:13 PM AEDT $1050
17/10 1:58:47 PM AEDT $1025
17/10 1:58:25 PM AEDT $1000
17/10 1:58:25 PM AEDT $1000
17/10 12:26:30 PM AEDT $975
17/10 2:06:55 AM AEDT $950
16/10 10:13:20 AM AEDT $925
15/10 3:15:15 PM AEDT $900
Items per page
Previous|1|Next