Bidding history on lot 29 in sale 1799

Date/Time Bid Amount
17/10 8:44:15 PM AEDT $1775
17/10 8:44:15 PM AEDT $1775
17/10 8:39:17 PM AEDT $1750
17/10 8:33:25 PM AEDT $1725
17/10 8:29:56 PM AEDT $1700
17/10 8:25:27 PM AEDT $1675
17/10 8:22:09 PM AEDT $1650
17/10 8:19:56 PM AEDT $1625
17/10 8:15:35 PM AEDT $1600
17/10 8:10:24 PM AEDT $1575
17/10 8:10:06 PM AEDT $1550
17/10 8:08:03 PM AEDT $1525
17/10 8:05:34 PM AEDT $1500
17/10 8:03:45 PM AEDT $1475
17/10 8:02:12 PM AEDT $1450
17/10 8:01:20 PM AEDT $1425
17/10 8:00:36 PM AEDT $1400
17/10 7:59:41 PM AEDT $1375
17/10 7:59:41 PM AEDT $1375
17/10 7:59:07 PM AEDT $1350
17/10 7:58:11 PM AEDT $1325
17/10 7:57:29 PM AEDT $1300
17/10 7:57:23 PM AEDT $1275
17/10 7:57:12 PM AEDT $1250
17/10 7:56:19 PM AEDT $1225
17/10 7:54:20 PM AEDT $1200
17/10 7:53:04 PM AEDT $1175
17/10 7:52:31 PM AEDT $1150
17/10 7:50:30 PM AEDT $1125
17/10 7:50:08 PM AEDT $1100
17/10 7:50:08 PM AEDT $1100
17/10 7:49:05 PM AEDT $1075
17/10 7:46:35 PM AEDT $1050
17/10 6:26:05 PM AEDT $1025
17/10 6:20:09 PM AEDT $1000
17/10 6:20:09 PM AEDT $1000
17/10 6:06:05 PM AEDT $975
17/10 5:23:49 PM AEDT $950
17/10 5:20:55 PM AEDT $925
17/10 5:20:44 PM AEDT $900
17/10 5:20:44 PM AEDT $900
17/10 4:01:43 PM AEDT $850
17/10 4:00:48 PM AEDT $825
17/10 4:00:48 PM AEDT $825
17/10 3:31:36 PM AEDT $800
17/10 10:02:37 AM AEDT $800
15/10 5:01:06 PM AEDT $775
14/10 9:12:11 AM AEDT $750
14/10 9:12:11 AM AEDT $725
14/10 8:52:44 AM AEDT $700
14/10 8:52:44 AM AEDT $675
12/10 2:34:03 PM AEDT $650
Items per page
Previous|1|Next