Bidding history on lot 18 in sale 1799

Date/Time Bid Amount
17/10 7:53:39 PM AEDT $5900
17/10 7:53:34 PM AEDT $5800
17/10 7:53:34 PM AEDT $5800
17/10 7:53:27 PM AEDT $5700
17/10 7:53:27 PM AEDT $5600
17/10 7:53:14 PM AEDT $5500
17/10 6:24:00 PM AEDT $5400
17/10 6:23:53 PM AEDT $5300
17/10 6:23:53 PM AEDT $5300
17/10 6:03:49 PM AEDT $5200
17/10 4:54:02 PM AEDT $5100
17/10 4:53:42 PM AEDT $5000
17/10 4:53:42 PM AEDT $5000
17/10 4:21:39 PM AEDT $4950
17/10 4:00:22 PM AEDT $4900
17/10 12:19:19 PM AEDT $4850
17/10 12:19:12 PM AEDT $4800
17/10 12:19:12 PM AEDT $4800
17/10 9:16:13 AM AEDT $4750
17/10 9:16:02 AM AEDT $4700
17/10 9:16:02 AM AEDT $4700
17/10 9:15:53 AM AEDT $4650
17/10 9:15:53 AM AEDT $4600
17/10 9:15:46 AM AEDT $4550
17/10 9:15:46 AM AEDT $4500
16/10 6:34:58 PM AEDT $4450
16/10 12:03:09 PM AEDT $4400
15/10 4:53:10 PM AEDT $4350
15/10 4:26:56 PM AEDT $4300
15/10 2:51:17 PM AEDT $4250
15/10 2:51:11 PM AEDT $4200
15/10 2:51:11 PM AEDT $4200
15/10 2:51:07 PM AEDT $4150
15/10 2:51:07 PM AEDT $4100
14/10 7:09:57 PM AEDT $4050
14/10 2:23:43 PM AEDT $4000
13/10 8:31:10 PM AEDT $3950
13/10 2:10:01 PM AEDT $3900
13/10 8:11:18 AM AEDT $3850
11/10 4:33:44 PM AEDT $3800
Items per page
Previous|1|Next