Bidding history on lot 15 in sale 1799

Date/Time Bid Amount
17/10 4:55:04 PM AEDT $5400
17/10 2:58:42 PM AEDT $5300
17/10 2:38:41 PM AEDT $5200
17/10 2:02:06 PM AEDT $5100
17/10 2:01:46 PM AEDT $5000
17/10 2:01:46 PM AEDT $5000
17/10 10:26:13 AM AEDT $4950
17/10 10:25:56 AM AEDT $4900
17/10 10:25:56 AM AEDT $4850
17/10 8:47:32 AM AEDT $4800
17/10 8:03:06 AM AEDT $4750
17/10 8:02:37 AM AEDT $4700
17/10 8:02:37 AM AEDT $4650
16/10 11:02:49 PM AEDT $4600
16/10 7:35:27 PM AEDT $4550
16/10 7:35:13 PM AEDT $4500
16/10 7:35:13 PM AEDT $4450
16/10 7:34:37 PM AEDT $4400
16/10 7:34:37 PM AEDT $4350
16/10 6:14:32 PM AEDT $4300
16/10 6:14:17 PM AEDT $4250
16/10 6:14:17 PM AEDT $4200
15/10 6:08:50 PM AEDT $4150
15/10 3:31:05 PM AEDT $4050
15/10 3:30:52 PM AEDT $4000
15/10 3:30:52 PM AEDT $4000
15/10 3:30:37 PM AEDT $3950
15/10 3:30:37 PM AEDT $3900
14/10 6:22:54 PM AEDT $3850
14/10 4:22:42 PM AEDT $3800
Items per page
Previous|1|Next