Bidding history on lot 12 in sale 1799

Date/Time Bid Amount
17/10 8:06:51 PM AEDT $1525
17/10 8:06:05 PM AEDT $1500
17/10 8:06:05 PM AEDT $1500
17/10 8:03:57 PM AEDT $1475
17/10 7:59:03 PM AEDT $1450
17/10 7:58:33 PM AEDT $1425
17/10 7:18:04 PM AEDT $1400
17/10 7:16:38 PM AEDT $1375
17/10 5:11:50 PM AEDT $1350
16/10 2:05:46 PM AEDT $1325
16/10 2:05:39 PM AEDT $1300
16/10 2:05:39 PM AEDT $1300
16/10 2:05:33 PM AEDT $1275
16/10 2:05:33 PM AEDT $1250
16/10 2:05:26 PM AEDT $1225
16/10 2:05:26 PM AEDT $1200
16/10 2:05:17 PM AEDT $1175
16/10 2:05:17 PM AEDT $1150
15/10 4:53:02 PM AEDT $1125
15/10 4:53:02 PM AEDT $1100
15/10 4:52:45 PM AEDT $1075
15/10 4:52:45 PM AEDT $1050
14/10 9:36:19 AM AEDT $1025
14/10 9:36:19 AM AEDT $1000
14/10 3:29:59 AM AEDT $950
13/10 7:04:08 PM AEDT $925
12/10 9:43:51 PM AEDT $900
12/10 2:57:17 PM AEDT $875
11/10 10:45:43 PM AEDT $850
Items per page
Previous|1|Next