Bidding history on lot 11 in sale 1799

Date/Time Bid Amount
17/10 7:42:28 PM AEDT $4300
17/10 7:42:20 PM AEDT $4250
17/10 7:42:20 PM AEDT $4200
17/10 7:39:36 PM AEDT $4150
17/10 5:37:57 PM AEDT $4050
17/10 5:37:47 PM AEDT $4000
17/10 5:37:47 PM AEDT $4000
17/10 5:35:04 PM AEDT $3950
17/10 5:04:17 PM AEDT $3900
17/10 5:04:11 PM AEDT $3850
17/10 5:04:11 PM AEDT $3800
17/10 5:02:24 PM AEDT $3750
17/10 3:51:22 PM AEDT $3700
17/10 3:50:56 PM AEDT $3650
17/10 3:50:56 PM AEDT $3600
17/10 9:30:20 AM AEDT $3550
17/10 9:30:10 AM AEDT $3500
17/10 9:30:10 AM AEDT $3500
16/10 10:38:58 PM AEDT $3450
16/10 9:47:16 PM AEDT $3400
16/10 8:46:13 PM AEDT $3350
16/10 8:46:13 PM AEDT $3300
16/10 8:44:58 PM AEDT $3250
16/10 8:44:58 PM AEDT $3200
16/10 6:58:57 PM AEDT $3150
16/10 3:44:20 PM AEDT $3100
16/10 3:44:20 PM AEDT $3100
16/10 2:21:15 PM AEDT $3050
16/10 2:21:15 PM AEDT $3000
16/10 12:20:22 PM AEDT $2950
15/10 1:08:47 PM AEDT $2900
15/10 1:08:47 PM AEDT $2900
15/10 11:17:02 AM AEDT $2850
15/10 7:30:07 AM AEDT $2800
Items per page
Previous|1|Next