Bidding history on lot 5 in sale 1799

Date/Time Bid Amount
17/10 8:14:49 PM AEDT $3550
17/10 8:14:33 PM AEDT $3500
17/10 8:11:23 PM AEDT $3450
17/10 8:10:30 PM AEDT $3400
17/10 8:09:26 PM AEDT $3350
17/10 8:09:22 PM AEDT $3300
17/10 8:09:22 PM AEDT $3300
17/10 8:08:55 PM AEDT $3250
17/10 8:08:09 PM AEDT $3200
17/10 8:08:03 PM AEDT $3150
17/10 8:08:03 PM AEDT $3150
17/10 8:07:21 PM AEDT $3100
17/10 8:05:18 PM AEDT $3050
17/10 8:04:33 PM AEDT $3000
17/10 8:04:14 PM AEDT $2950
17/10 7:59:30 PM AEDT $2900
17/10 7:59:21 PM AEDT $2850
17/10 6:24:07 PM AEDT $2800
17/10 6:23:52 PM AEDT $2750
17/10 6:23:52 PM AEDT $2750
17/10 4:48:53 PM AEDT $2650
17/10 4:47:10 PM AEDT $2600
17/10 3:53:11 PM AEDT $2550
17/10 8:39:07 AM AEDT $2500
14/10 6:40:12 AM AEDT $2350
13/10 6:06:19 PM AEDT $2300
13/10 6:06:01 PM AEDT $2250
13/10 6:06:01 PM AEDT $2200
13/10 6:05:43 PM AEDT $2150
13/10 6:05:43 PM AEDT $2100
13/10 4:15:39 PM AEDT $2050
12/10 5:03:37 PM AEDT $1925
12/10 5:03:16 PM AEDT $1825
12/10 5:03:16 PM AEDT $1800
12/10 3:25:39 AM AEDT $1300
Items per page
Previous|1|Next